Current rating range | 3~30A |
Input voltage rating | 125/250VAC; 32/50VDC |
Interrupting Capacity | 125/250VAC x 1,000A(UL 1077) |
Insulation co-ordination | Rated impulse withstand voltage 2.5kV |
Dielectric Strength | > 1.500VAC/min. |
Insulation Resistance | >100MOHM (DC 500V) |
Degree of protection | Terminal area IP00, operating area IP40 |
Operating Ambient Temperature: | -10℃ to +60℃ |
Mounting: | Various options. See Ordering Information and drawings |
Termination: | 250’’(6.35mm)quick connects or solder terminals |
100% of Rated Current | Hold , No Trip |
150% ofRated Current | Trip Within 1 Hour |
200% of Rated Current | 5-30 sec Trip |
300% of Rated Current | 1.5-5.0 sec Trip |
Approval & File No Rated current Rated voltage
CUL UL E155159 3-30A 125/250VAC; 50VDC
TUV SUD B15 09 58611 007 3-20A 125/250VAC; 32VDC
VDE 40036160 3-16A 125/250VAC
CSA 102199 3-16A 250VAC
IEC 60934 3-20A 250VAC
Tarnsforms, Motors, Battery chargers, Power supplies, appliances, extra low voltage systems, machinery